Pearl
$2,275-$2,325/mo$2,250-$2,300 base rent
2 Beds
2 Baths
947 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 118 | $2,325/mo$2,300 base rent | June 12, 2026 | Apply Online |
| 205 | $2,275/mo$2,250 base rent | June 12, 2026 | Apply Online |
| 304 | $2,325/mo$2,300 base rent | July 1, 2026 | Apply Online |
118, starting at $2,325/mo$2,300 base rent
- Date Available: June 12, 2026
205, starting at $2,275/mo$2,250 base rent
- Date Available: June 12, 2026
304, starting at $2,325/mo$2,300 base rent
- Date Available: July 1, 2026
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Required Monthly Fees
| Electric | Variable based on useage Monthly | required |
| Gas | Variable based on useage Monthly | required |
| PDLW Insurance | $14.50 Monthly | required |
| Renters Liability Insurance (Canyon A, Canyon B, Flatirons A, Foothill, Juniper, Mesa, Pearl, Pine A) | $14.50 Monthly | required on select floorplans |
| Storm Water | Variable based on useage Monthly | required |
| Trash | Variable based on useage Monthly | required |
| Utility Admin Fee | $10 Monthly | required |
| Utility Admin Fee (Canyon A, Canyon B, Flatirons A, Foothill, Juniper, Mesa, Pearl, Pine A) | $10 Monthly | required on select floorplans |
| Water & Sewer | Variable based on useage Monthly | required |
Required One-Time Fees
| App Fee | $22.50 One-Time | required |
| Application Fee | $22.50 One-Time | required |
| Late Fee | $50 or 5% whichever is greater One-Time | required |
| Lease Admin Fee | Variable One-Time | required |
| Security Deposit | Variable One-Time | required |
Optional Monthly Fees
| Parking | $50-$350 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
Optional One-Time Fees
| 2nd Late Fee | One-Time | optional |
| Early Termination Fee | $100 One-Time | optional |
| Late Fee | $50 One-Time | optional |
| NSF Tenant Fee | $20 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
| Pet Fee | Varies One-Time | optional |
.png)



