Pearl
$2,250-$2,500
2 Beds
2 Baths
887-947 sq. ft.
Units
| Apt # | Starting At | Deposit | Date Available | |
|---|---|---|---|---|
| 109 | $2,500 | Please inquire | March 26, 2026 | Apply Online |
| 416 | $2,250 | $1,719 | May 25, 2026 | Apply Online |
| 408 | $2,300 | Please inquire | June 8, 2026 | Apply Online |
| 407 | $2,250 | Please inquire | June 10, 2026 | Apply Online |
| 105 | $2,500 | Please inquire | July 14, 2026 | Apply Online |
| 102 | $2,400 | Please inquire | July 29, 2026 | Apply Online |
| 313 | $2,450 | Please inquire | Available now | Apply Online |
109, starting at $2,500
- Date Available: March 26, 2026
416, starting at $2,250
- Deposit: $1,719
- Date Available: May 25, 2026
408, starting at $2,300
- Date Available: June 8, 2026
407, starting at $2,250
- Date Available: June 10, 2026
105, starting at $2,500
- Date Available: July 14, 2026
102, starting at $2,400
- Date Available: July 29, 2026
313, starting at $2,450
- Date Available: Available now
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move-In Basics
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | Starting at $500 One Time | Required |
| First Month’s Lease Charges | Variable, based on move in date and base rent One Time | Required |
| Lease Admin Fee | $250 Per Applicant (Student); $200 Per Lease (Non Student) One Time | Required |
Must-Haves (in addition to monthly rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damage Liability Waiver Program | $18.00 Per Month | Required |
| Online Payment Convenience Fee | $3.50 - $5.50 Per Payment | Required |
| Online Payment Credit Card Fee | 2.5% of total payment Per Payment | Required |
| Utility - Electric | Based on Usage Per Month | Required |
| Utility - Gas | Based on Usage Per Month | Required |
| Utility - Water/Sewer | Based on Usage Per Month | Required |
| Trash Removal | Based on Usage Per Month | Required |
Optional Add-Ons
| Parking (Lot and Carport) | $50 - $350 Per Month | |
| Refundable Pet Deposit | $300 One Time | |
| Pet Rent | $35 Per Month | |
| Storage | $15.00 - $100 Per Month |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurrence | |
| One Check Addendum | $50 Joint and several lease holders want to delegate one individual to receive the security deposit refund check; otherwise, the check is made payable to all lessees. | Required |
| Late Fee | $50 or 5%, whichever is greater Per Occurrence | |
| Legal/Eviction Fee | Varies Per Occurrence | |
| Lease Break Fee (if available) | 2 X monthly rent One Time | |
| Student Re-Leasing Fee (if available) | Equal to one month’s base rent One Time | |
| Residential Buy-Out Fee (if available) | Two times your total monthly charges One Time | |
| Returned Payment Fee (NSF) | $20.00 Per Occurrence | |
| Parking Pass Replacement | $25.00 Per Occurrence | |
| Garage Door Opener Replacement | $100.00 Per Occurrence | |
| Month to Month Fee | $150 - $250 Monthly | |
| Double Occupancy Fee | $200 - $500 Per Additional Occupant | |
| Mail / Fob Key Replacement | $75 Per Occurrence | |
| Holdover Fee | $500/day Per Day | |
| Laundry Card | $25 Per Occurrence |
.png)



