Juniper
$2,600
3 Beds
3 Baths
1,358 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| WAIT8 | $2,600 | Available now | Apply Online |
| 402 | $2,600 | Available now | Apply Online |
| 400 | $2,600 | Available now | Apply Online |
WAIT8, starting at $2,600
- Date Available: Available now
402, starting at $2,600
- Date Available: Available now
400, starting at $2,600
- Date Available: Available now
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move-In Basics
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | Starting at $500 One Time | Required |
| First Month’s Lease Charges | Variable, based on move in date and base rent One Time | Required |
| Lease Admin Fee | $250 Per Applicant (Student); $200 Per Lease (Non Student) One Time | Required |
Must-Haves (in addition to monthly rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damage Liability Waiver Program | $18.00 Per Month | Required |
| Online Payment Convenience Fee | $3.50 - $5.50 Per Payment | Required |
| Online Payment Credit Card Fee | 2.5% of total payment Per Payment | Required |
| Utility - Electric | Based on Usage Per Month | Required |
| Utility - Gas | Based on Usage Per Month | Required |
| Utility - Water/Sewer | Based on Usage Per Month | Required |
| Trash Removal | Based on Usage Per Month | Required |
Optional Add-Ons
| Parking (Lot and Carport) | $50 - $350 Per Month | |
| Refundable Pet Deposit | $300 One Time | |
| Pet Rent | $35 Per Month | |
| Storage | $15.00 - $100 Per Month |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurrence | |
| One Check Addendum | $50 Joint and several lease holders want to delegate one individual to receive the security deposit refund check; otherwise, the check is made payable to all lessees. | Required |
| Late Fee | $50 or 5%, whichever is greater Per Occurrence | |
| Legal/Eviction Fee | Varies Per Occurrence | |
| Lease Break Fee (if available) | 2 X monthly rent One Time | |
| Student Re-Leasing Fee (if available) | Equal to one month’s base rent One Time | |
| Residential Buy-Out Fee (if available) | Two times your total monthly charges One Time | |
| Returned Payment Fee (NSF) | $20.00 Per Occurrence | |
| Parking Pass Replacement | $25.00 Per Occurrence | |
| Garage Door Opener Replacement | $100.00 Per Occurrence | |
| Month to Month Fee | $150 - $250 Monthly | |
| Double Occupancy Fee | $200 - $500 Per Additional Occupant | |
| Mail / Fob Key Replacement | $75 Per Occurrence | |
| Holdover Fee | $500/day Per Day | |
| Laundry Card | $25 Per Occurrence |



